Quick Dosing Calculator
Fast lookup for compound-specific dosing guidance, reconstitution ratios, and primary literature across the most used peptides.
| Dose (mg) | Volume to Draw | |
|---|---|---|
25.0 | 0.25 mL | Low |
50.0 | 0.50 mL | Low |
100.0 | 1.00 mL | Typical |
150.0 | 1.50 mL | Typical |
200.0 | 2.00 mL | High |
| Dose (mg) | Volume to Draw | |
|---|---|---|
0.9 | 0.27 mL | Low |
1.8 | 0.55 mL | Low |
3.6 | 1.09 mL | Typical |
5.4 | 1.64 mL | Typical |
7.2 | 2.18 mL | High |
| Dose (mg) | Volume to Draw | |
|---|---|---|
0.1 | 0.03 mL | Low |
0.3 | 0.05 mL | Low |
0.5 | 0.10 mL | Typical |
0.8 | 0.15 mL | Typical |
1.0 | 0.20 mL | High |
Note: Always consult with a healthcare professional before adjusting dosages. This reference table is for informational purposes only and should not replace medical advice.